This cosy apartment « Myrtille »
is furnished with a double bed in the bedroom and a "clic-clac" in the living-room. The kitchenette includes dishwasher, electric-oven, hob and fridge to facilitate your cooking aspirations in a supporting way. A modern bathroom, with shower and toilet completes this practical and enjoyable home.
On the same 1st floor
of the “Sherpa” chalet we located the 2 rooms apartment "Myrtille", that can accommodate 4 persons.
Just like the other apartments,
it is delicately designed, with a good sense of special ambiance.
Informations techniques
- Surface Area : 45 m2
- Capacity : 4 pers
- Floor : 1 st
- Exposition : South
SUMMER PRICES 2016
The booking of the apartment is considered final upon receipt of a deposit equal to 25% of the fare.
| MYRTILLE | ||
| DATES | PRICES | AVAILABILITY |
| 18-June-16 | 350,00 € | |
| 25-June-16 | 380,00 € | |
| 02-July-16 | 380,00 € | |
| 09-July-16 | 380,00 € | |
| 16-July-16 | 400,00 € | |
| 23-July-16 | 400,00 € | |
| 30-July-16 | 440,00 € | |
| 06-August-16 | 440,00 € | |
| 13-August-16 | 400,00 € | |
| 20-August-16 | 400,00 € | |
| 27-August-16 | 380,00 € | |
| 03-September-16 | 380,00 € | |
| 10-September-16 | 380,00 € | |
Winter Prices 2016
| DATES | PRICES | AVAILABILITY |
|---|---|---|
| 17-December-16 | 720,00 € | |
| 24-December-16 | 820,00 € | |
| 31-December-16 | 500,00 € | |
| 07-January-17 | 520,00 € | |
| 14-January-17 | 520,00 € | |
| 21-January-17 | 520,00 € | |
| 28-January-17 | 590,00 € | |
| 04-February-17 | 820,00 € | |
| 11-February-17 | 820,00 € | |
| 18-February-17 | 820,00 € | |
| 25-February-17 | 820,00 € | |
| 04-March-17 | 590,00 € | |
| 11-March-17 | 590,00 € | |
| 18-March-17 | 520,00 € | |
| 25-March-17 | 520,00 € | |
| 01-April-17 | 520,00 € | |
| 08-April-17 | 520,00 € | |
| 15-April-17 | 500,00 € |
Heating and electricity included. Linens included / Towels not provided.
Tourist tax: € 1.20 per day per adult. Payment to the order of the TRESOR PUBLIC




